VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,359,392,757 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,830.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,147,592.2 GB  582,447,909
2 Iran (ISLAMIC Republic Of)  98,477,959.0 GB  5,310,325,586
3 Russian Federation  87,371,073.0 GB  1,387,305,671
4 Japan  66,725,746.3 GB  690,394,905
5 United States  52,209,910.9 GB  1,078,806,329
6 Taiwan  50,006,816.5 GB  787,144,828
7 France  45,912,829.8 GB  586,650,701
8 Indonesia  37,892,779.4 GB  884,355,289
9 India  35,453,253.3 GB  765,358,199
10 China  29,427,079.4 GB  770,403,313
11 Viet Nam  28,991,527.3 GB  494,122,936
12 Thailand  19,215,937.6 GB  343,264,890
13 United Arab Emirates  15,502,204.7 GB  515,850,172
14 Hong Kong  14,535,328.1 GB  235,433,952
15 Philippines  12,752,308.6 GB  314,229,378
16 Myanmar  12,751,003.7 GB  223,911,001
17 Malaysia  11,722,978.0 GB  139,053,888
18 Turkmenistan  11,393,140.6 GB  153,599,162
19 Bangladesh  9,451,666.1 GB  386,936,326
20 Ukraine  9,273,431.3 GB  530,089,591
21 Canada  7,975,175.9 GB  81,665,308
22 Saudi Arabia  7,839,632.8 GB  107,471,396
23 Germany  7,766,420.1 GB  239,365,612
24 Turkey  6,641,118.2 GB  97,611,717
25 Singapore  6,600,513.6 GB  378,872,667
26 Iraq  5,632,623.1 GB  224,160,717
27 Australia  5,479,758.8 GB  111,956,931
28 Brazil  5,183,200.5 GB  1,363,276,760
29 United Kingdom  5,154,666.2 GB  125,790,132
30 Lao People's Democratic Republic  4,414,012.5 GB  72,867,623
31 Pakistan  4,294,753.2 GB  103,908,395
32 Nigeria  3,595,933.7 GB  431,416,494
33 Cambodia  3,146,518.7 GB  91,878,469
34 Kenya  3,045,520.9 GB  182,762,569
35 Mexico  2,436,414.1 GB  43,405,486
36 Argentina  2,025,840.4 GB  28,347,191
37 Oman  1,979,235.1 GB  36,053,728
38 Spain  1,925,656.8 GB  20,755,318
39 Netherlands  1,892,200.3 GB  49,877,562
40 Armenia  1,451,996.0 GB  4,861,151
41 Egypt  1,344,512.0 GB  37,390,364
42 Qatar  1,327,191.8 GB  18,756,464
43 Algeria  1,322,420.1 GB  36,672,468
44 Nepal  1,320,446.7 GB  19,608,692
45 Syrian Arab Republic  1,276,701.0 GB  234,843,655
46 Jordan  1,267,176.0 GB  25,237,213
47 Italy  1,210,641.6 GB  14,732,467
48 Somalia  1,119,085.8 GB  50,675,023
49 New Zealand  1,115,024.8 GB  14,860,326
50 Kyrgyzstan  1,111,401.8 GB  12,483,468
51 Macau  1,042,993.6 GB  18,942,504
52 Sudan  1,035,015.7 GB  38,985,858
53 Kazakhstan  1,021,885.0 GB  14,927,755
54 Colombia  1,011,108.9 GB  19,488,028
55 Sweden  990,161.3 GB  17,065,390
56 Ghana  933,156.2 GB  54,957,581
57 Austria  923,622.3 GB  14,508,010
58 Venezuela  839,252.8 GB  25,595,865
59 Chile  810,324.2 GB  14,025,424
60 Belarus  804,839.5 GB  21,430,071
61 Romania  777,787.3 GB  13,377,151
62 Peru  760,126.8 GB  10,511,563
63 Ethiopia  744,596.7 GB  38,717,907
64 Mongolia  692,116.8 GB  11,277,368
65 Cote D'ivoire  685,374.7 GB  9,544,041
66 Libyan Arab Jamahiriya  670,828.3 GB  18,958,850
67 Kuwait  663,969.2 GB  10,243,699
68 Morocco  645,843.7 GB  25,178,323
69 Poland  626,103.1 GB  8,744,176
70 Azerbaijan  594,558.1 GB  10,524,432
71 Latvia  586,178.3 GB  3,001,149
72 Yemen  571,078.5 GB  19,460,433
73 Ecuador  562,737.1 GB  53,518,697
74 Norway  541,832.7 GB  4,673,012
75 Switzerland  511,922.5 GB  35,288,509
76 Palestinian Territory Occupied  497,865.7 GB  12,363,338
77 Belgium  467,198.0 GB  6,238,134
78 South Africa  457,419.1 GB  16,911,974
79 Finland  432,898.1 GB  3,886,300
80 Tanzania United Republic of  417,589.8 GB  10,585,517
81 Israel  397,238.9 GB  8,987,790
82 Afghanistan  397,202.4 GB  14,766,344
83 Uganda  371,036.1 GB  18,866,307
84 Portugal  363,570.0 GB  5,679,363
85 Denmark  329,318.1 GB  3,002,202
86 Lithuania  318,191.7 GB  4,041,287
87 Hungary  315,621.9 GB  4,814,674
88 Czech Republic  313,945.5 GB  4,897,116
89 Georgia  291,441.0 GB  3,513,829
90 Guinea  281,184.5 GB  8,578,888
91 Gabon  269,050.9 GB  2,753,043
92 Greece  261,158.8 GB  3,724,882
93 Sri Lanka  251,100.0 GB  6,443,981
94 Bahrain  224,048.7 GB  3,609,549
95 Tunisia  216,114.4 GB  6,042,744
96 Brunei Darussalam  210,662.4 GB  1,597,200
97 Bulgaria  209,749.2 GB  4,104,496
98 Dominican Republic  208,014.3 GB  6,843,260
99 Lebanon  202,178.5 GB  9,001,960
100 Guatemala  201,480.8 GB  4,365,233
101 Uzbekistan  200,701.5 GB  3,979,222
102 Serbia  196,688.0 GB  3,530,959
103 Panama  181,872.3 GB  4,937,784
104 Bolivia  180,476.7 GB  3,184,801
105 Djibouti  162,433.3 GB  4,238,696
106 Paraguay  154,071.1 GB  2,058,214
107 Ireland  135,143.2 GB  1,872,820
108 Slovenia  132,283.4 GB  1,544,155
109 Croatia (LOCAL Name: Hrvatska)  113,636.2 GB  1,124,807
110 Costa Rica  113,359.9 GB  1,690,383
111 Slovakia (SLOVAK Republic)  109,484.0 GB  1,228,241
112 Moldova Republic of  106,058.5 GB  2,668,951
113 Albania  103,247.3 GB  2,334,138
114 Cuba  102,828.3 GB  2,667,217
115 Bosnia and Herzegowina  102,733.4 GB  933,117
116 Mauritius  98,498.8 GB  1,313,048
117 Jamaica  90,582.5 GB  2,063,553
118 Bhutan  81,062.5 GB  1,678,622
119 Estonia  80,179.5 GB  1,047,250
120 Uruguay  75,986.0 GB  1,114,434
121 Luxembourg  60,630.6 GB  1,317,988
122 Honduras  60,058.1 GB  1,392,718
123 Benin  59,727.2 GB  6,880,783
124 Antigua and Barbuda  58,162.3 GB  1,621,140
125 Cyprus  54,836.4 GB  5,256,844
126 Togo  53,805.8 GB  1,411,947
127 Maldives  51,804.0 GB  902,260
128 Senegal  51,078.5 GB  1,937,298
129 Guam  50,399.1 GB  978,852
130 Northern Mariana Islands  42,798.1 GB  267,611
131 Macedonia  41,864.7 GB  652,948
132 Trinidad and Tobago  41,660.0 GB  637,101
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,040.3 GB  1,270,711
135 Cameroon  36,394.8 GB  3,196,241
136 Timor-leste  33,912.9 GB  736,185
137 Mozambique  33,268.8 GB  2,381,110
138 El Salvador  32,806.4 GB  869,694
139 Fiji  29,623.1 GB  815,292
140 Barbados  28,589.0 GB  343,362
141 Madagascar  28,514.2 GB  750,197
142 Nicaragua  26,970.9 GB  520,672
143 Malta  26,545.9 GB  501,599
144 Namibia  25,293.1 GB  750,276
145 Iceland  24,801.4 GB  748,954
146 Tajikistan  24,800.3 GB  1,197,210
147 Puerto Rico  24,087.4 GB  642,026
148 Palau  23,910.6 GB  182,848
149 Reunion  23,232.9 GB  93,395
150 Seychelles  22,076.0 GB  3,412,873
151 Chad  21,492.9 GB  4,514,093
152 Congo The Democratic Republic of The  21,203.4 GB  1,442,566
153 Angola  20,471.6 GB  726,915
154 Mali  18,238.8 GB  1,058,829
155 Burkina Faso  18,055.9 GB  1,560,308
156 Montenegro  17,675.4 GB  370,458
157 Bahamas  17,539.4 GB  345,350
158 Mauritania  17,489.4 GB  528,896
159 Zambia  16,194.7 GB  653,303
160 Zimbabwe  15,916.7 GB  2,280,489
161 Saint Lucia  14,929.2 GB  180,629
162 Guyana  13,872.6 GB  298,781
163 Malawi  13,168.5 GB  188,717
164 Papua New Guinea  12,573.8 GB  192,496
165 Suriname  11,149.3 GB  309,796
166 Samoa  9,837.0 GB  20,965
167 New Caledonia  9,676.9 GB  127,558
168 Haiti  9,190.2 GB  387,153
169 French Polynesia  8,811.0 GB  185,240
170 Belize  8,810.0 GB  514,898
171 Gambia  8,470.0 GB  3,636,271
172 Aruba  8,365.2 GB  92,195
173 Botswana  8,249.9 GB  190,316
174 Saint Vincent and The Grenadines  7,832.6 GB  98,840
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,552.5 GB  551,161
177 Marshall Islands  6,175.5 GB  59,442
178 South Sudan  6,163.0 GB  335,764
179 Dominica  5,274.6 GB  293,756
180 Martinique  5,216.0 GB  74,688
181 Vanuatu  5,165.8 GB  274,666
182 Equatorial Guinea  5,139.8 GB  315,441
183 Congo  4,497.8 GB  122,770
184 Grenada  3,864.9 GB  86,866
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,905.0 GB  71,938
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,710.0 GB  126,490
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,303.4 GB  164,574
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.1 GB  50,944
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,791.1 GB  74,763
202 Virgin Islands (U.S.)  1,728.1 GB  21,858
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,097
205 Turks and Caicos Islands  1,180.8 GB  24,562
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.0 GB  33,468
208 Saint Kitts and Nevis  967.6 GB  13,903
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,729
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4