VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,713,077,372 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,248.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,457,955.5 GB  593,729,783
2 Iran (ISLAMIC Republic Of)  98,702,568.1 GB  5,313,483,198
3 Russian Federation  88,453,895.4 GB  1,392,256,626
4 Japan  68,543,273.4 GB  704,771,972
5 United States  53,213,424.1 GB  1,171,295,602
6 Taiwan  50,823,288.0 GB  792,242,475
7 France  46,287,462.9 GB  591,678,472
8 Indonesia  38,635,505.5 GB  893,024,193
9 India  36,187,066.2 GB  773,362,902
10 Viet Nam  29,740,105.5 GB  502,514,274
11 China  29,579,956.5 GB  772,989,592
12 Thailand  19,620,346.8 GB  346,489,777
13 United Arab Emirates  15,697,299.5 GB  517,984,754
14 Hong Kong  14,748,465.5 GB  241,350,041
15 Myanmar  13,090,315.4 GB  225,058,660
16 Philippines  12,929,721.3 GB  318,088,331
17 Malaysia  11,930,018.9 GB  141,129,442
18 Turkmenistan  11,792,482.8 GB  155,221,631
19 Bangladesh  9,490,453.9 GB  387,512,158
20 Ukraine  9,374,348.1 GB  536,454,859
21 Canada  8,131,961.5 GB  85,181,580
22 Saudi Arabia  8,011,941.3 GB  108,922,014
23 Germany  7,894,105.8 GB  247,654,444
24 Turkey  6,759,325.4 GB  99,261,650
25 Singapore  6,694,205.4 GB  410,269,279
26 Iraq  5,671,256.0 GB  225,022,072
27 Australia  5,630,642.2 GB  113,985,770
28 Brazil  5,364,606.5 GB  1,382,128,774
29 United Kingdom  5,272,481.1 GB  129,917,271
30 Lao People's Democratic Republic  4,548,796.2 GB  74,036,784
31 Pakistan  4,406,309.8 GB  105,007,264
32 Nigeria  3,774,699.5 GB  448,340,828
33 Argentina  3,517,781.6 GB  55,249,547
34 Cambodia  3,215,546.3 GB  92,663,633
35 Kenya  3,054,197.3 GB  183,144,659
36 Mexico  2,490,164.4 GB  44,142,451
37 Oman  2,058,144.8 GB  36,772,330
38 Spain  2,041,194.3 GB  23,354,645
39 Netherlands  1,926,043.4 GB  52,395,085
40 Armenia  1,458,111.5 GB  4,889,348
41 Egypt  1,371,500.2 GB  37,694,039
42 Qatar  1,355,344.7 GB  19,080,667
43 Algeria  1,354,700.4 GB  37,114,580
44 Nepal  1,330,430.7 GB  19,722,050
45 Syrian Arab Republic  1,299,805.2 GB  235,635,612
46 Jordan  1,282,236.3 GB  25,402,887
47 Somalia  1,259,816.6 GB  55,511,041
48 Italy  1,238,456.4 GB  15,158,448
49 Kyrgyzstan  1,172,383.2 GB  13,079,337
50 New Zealand  1,140,420.3 GB  15,108,180
51 Sudan  1,115,925.6 GB  40,956,307
52 Macau  1,056,101.2 GB  19,065,433
53 Colombia  1,043,304.3 GB  19,865,648
54 Kazakhstan  1,041,986.1 GB  15,197,152
55 Sweden  1,002,715.6 GB  18,376,228
56 Cote D'ivoire  965,276.5 GB  12,027,300
57 Ghana  960,076.1 GB  56,658,272
58 Austria  930,925.0 GB  14,624,680
59 Venezuela  870,380.6 GB  26,028,967
60 Belarus  838,368.0 GB  21,887,133
61 Chile  828,346.9 GB  14,198,564
62 Romania  791,845.2 GB  14,393,457
63 Peru  778,812.5 GB  10,657,524
64 Ethiopia  755,446.7 GB  39,131,399
65 Gabon  736,597.7 GB  6,031,704
66 Mongolia  696,918.5 GB  11,313,591
67 Libyan Arab Jamahiriya  684,477.8 GB  19,253,901
68 Kuwait  680,250.8 GB  10,447,742
69 Morocco  653,192.3 GB  25,303,413
70 Poland  638,721.1 GB  9,172,751
71 Yemen  602,168.8 GB  20,435,384
72 Azerbaijan  596,129.9 GB  10,536,192
73 Latvia  590,785.8 GB  3,079,988
74 Ecuador  577,535.4 GB  53,704,700
75 Norway  545,542.6 GB  4,734,082
76 Switzerland  521,779.2 GB  37,790,776
77 Palestinian Territory Occupied  501,298.4 GB  12,402,644
78 Belgium  476,644.6 GB  6,479,751
79 South Africa  465,221.5 GB  17,118,629
80 Finland  440,586.1 GB  3,916,665
81 Tanzania United Republic of  428,804.3 GB  10,835,705
82 Afghanistan  428,559.1 GB  15,789,525
83 Israel  407,679.4 GB  9,226,457
84 Uganda  380,289.4 GB  19,237,754
85 Portugal  374,818.9 GB  5,882,250
86 Denmark  332,167.9 GB  3,046,623
87 Lithuania  324,452.1 GB  4,108,135
88 Hungary  324,224.8 GB  4,882,437
89 Czech Republic  322,735.3 GB  4,963,337
90 Georgia  297,122.5 GB  3,558,012
91 Guinea  281,722.0 GB  8,617,222
92 Greece  268,180.2 GB  3,760,633
93 Sri Lanka  262,178.0 GB  6,611,849
94 Bahrain  227,037.8 GB  3,663,909
95 Tunisia  218,383.2 GB  6,085,294
96 Dominican Republic  217,760.2 GB  6,973,936
97 Brunei Darussalam  213,989.4 GB  1,607,041
98 Bulgaria  212,038.4 GB  4,202,367
99 Guatemala  206,186.3 GB  4,413,903
100 Uzbekistan  203,458.3 GB  4,131,538
101 Lebanon  203,367.3 GB  9,031,718
102 Serbia  200,260.3 GB  3,545,932
103 Panama  189,870.9 GB  5,179,340
104 Bolivia  185,763.4 GB  3,251,851
105 Djibouti  163,559.8 GB  4,260,580
106 Paraguay  160,342.5 GB  2,111,863
107 Ireland  137,481.1 GB  2,116,674
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,106.3 GB  1,812,783
110 Croatia (LOCAL Name: Hrvatska)  115,771.0 GB  1,156,391
111 Slovakia (SLOVAK Republic)  110,736.3 GB  1,238,141
112 Moldova Republic of  107,516.9 GB  2,759,416
113 Cuba  106,017.0 GB  2,791,485
114 Albania  104,818.4 GB  2,348,964
115 Bosnia and Herzegowina  102,980.6 GB  936,132
116 Mauritius  99,703.6 GB  1,333,847
117 Jamaica  92,643.2 GB  2,105,729
118 Estonia  81,570.5 GB  1,095,742
119 Bhutan  81,473.2 GB  1,687,624
120 Uruguay  79,766.5 GB  1,168,072
121 Rwanda  62,130.4 GB  1,861,693
122 Luxembourg  61,963.1 GB  1,347,860
123 Honduras  61,660.8 GB  1,416,855
124 Benin  60,884.3 GB  7,051,016
125 Antigua and Barbuda  59,500.1 GB  1,626,117
126 Cyprus  55,784.1 GB  7,572,144
127 Togo  54,000.8 GB  1,419,302
128 Senegal  53,250.8 GB  1,988,316
129 Maldives  53,249.3 GB  910,907
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,652
133 Macedonia  42,134.0 GB  654,572
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,224.7 GB  3,241,882
136 Timor-leste  34,120.9 GB  744,029
137 Mozambique  33,694.9 GB  2,518,020
138 El Salvador  33,529.4 GB  879,650
139 Fiji  29,957.0 GB  827,296
140 Madagascar  28,915.3 GB  760,727
141 Barbados  28,878.3 GB  353,965
142 Nicaragua  27,352.9 GB  528,341
143 Malta  26,969.0 GB  507,149
144 Puerto Rico  26,738.2 GB  692,603
145 Tajikistan  25,776.1 GB  1,223,280
146 Iceland  25,658.4 GB  771,391
147 Namibia  25,358.1 GB  752,388
148 Palau  24,499.0 GB  193,848
149 Reunion  23,780.1 GB  94,916
150 Seychelles  22,566.4 GB  3,427,568
151 Congo The Democratic Republic of The  21,746.9 GB  1,471,738
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,106.9 GB  800,282
154 Mali  18,608.6 GB  1,072,904
155 Burkina Faso  18,483.3 GB  1,582,430
156 Mauritania  17,903.1 GB  537,521
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,325
159 Zambia  16,565.9 GB  664,451
160 Zimbabwe  16,150.9 GB  2,285,593
161 Saint Lucia  15,265.5 GB  185,971
162 Guyana  14,454.5 GB  304,492
163 Papua New Guinea  13,586.3 GB  198,602
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,398.5 GB  313,036
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,669
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,042.6 GB  517,386
171 Botswana  8,613.0 GB  193,883
172 Gambia  8,559.0 GB  3,639,094
173 Aruba  8,494.3 GB  94,725
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,137.8 GB  135,426
176 Liberia  6,614.5 GB  552,509
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.7 GB  345,416
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,379.5 GB  295,653
181 Martinique  5,364.3 GB  76,778
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,705
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,891
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,157
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.6 GB  165,152
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.3 GB  49,772
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,024.3 GB  88,740
199 Solomon Islands  1,999.7 GB  77,839
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.5 GB  14,197
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4