Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,147 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21713503611 2026/06/20 3:14:43 (0 mins ago) In-use 0 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21713503610 2026/06/20 3:14:00 (0 mins ago) In-use 0 mins Indonesia Thailand 171.4.x.x OpenVPN In-use
VPN-21713503609 2026/06/20 3:13:50 (0 mins ago) In-use 0 mins United States Viet Nam 42.117.x.x OpenVPN In-use
VPN-21713503608 2026/06/20 3:13:45 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21713503607 2026/06/20 3:13:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503606 2026/06/20 3:13:41 (0 mins ago) In-use 0 mins United States Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21713503605 2026/06/20 3:13:40 (0 mins ago) In-use 0 mins United States Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21713503604 2026/06/20 3:13:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503603 2026/06/20 3:13:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503602 2026/06/20 3:13:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503601 2026/06/20 3:13:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503600 2026/06/20 3:13:39 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713503599 2026/06/20 3:13:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503598 2026/06/20 3:13:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503597 2026/06/20 3:13:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713503596 2026/06/20 3:13:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713503595 2026/06/20 3:13:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503594 2026/06/20 3:13:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503593 2026/06/20 3:13:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503592 2026/06/20 3:13:36 (0 mins ago) In-use 0 mins United States Japan 61.86.x.x OpenVPN In-use
VPN-21713503591 2026/06/20 3:13:36 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21713503590 2026/06/20 3:13:36 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21713503589 2026/06/20 3:13:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503588 2026/06/20 3:13:35 (0 mins ago) 3:13:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503587 2026/06/20 3:13:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503586 2026/06/20 3:13:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503585 2026/06/20 3:13:34 (0 mins ago) In-use 0 mins United States Japan 175.129.x.x OpenVPN In-use
VPN-21713503584 2026/06/20 3:13:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503583 2026/06/20 3:13:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503582 2026/06/20 3:13:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503581 2026/06/20 3:13:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503580 2026/06/20 3:13:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503579 2026/06/20 3:13:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503578 2026/06/20 3:13:33 (0 mins ago) In-use 0 mins Brazil Japan 124.144.x.x OpenVPN In-use
VPN-21713503577 2026/06/20 3:13:33 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21713503576 2026/06/20 3:13:33 (0 mins ago) 3:13:38 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503575 2026/06/20 3:13:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503574 2026/06/20 3:13:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503573 2026/06/20 3:13:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503572 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21713503571 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21713503570 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21713503569 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503568 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713503567 2026/06/20 3:13:31 (0 mins ago) 3:13:32 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21713503566 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21713503565 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins Switzerland Japan 116.82.x.x OpenVPN In-use
VPN-21713503564 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503563 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503562 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713503561 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503560 2026/06/20 3:13:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503559 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713503558 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503557 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503556 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503555 2026/06/20 3:13:30 (0 mins ago) 3:13:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503554 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503553 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503552 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503551 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins Venezuela Japan 92.203.x.x OpenVPN In-use
VPN-21713503550 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503549 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503548 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503547 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21713503546 2026/06/20 3:13:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503545 2026/06/20 3:13:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503544 2026/06/20 3:13:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503543 2026/06/20 3:13:29 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21713503542 2026/06/20 3:13:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503541 2026/06/20 3:13:29 (0 mins ago) In-use 0 mins Colombia Japan 124.144.x.x OpenVPN In-use
VPN-21713503540 2026/06/20 3:13:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21713503539 2026/06/20 3:13:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713503538 2026/06/20 3:13:28 (0 mins ago) In-use 0 mins Spain Russian Federation 78.140.x.x MS-SSTP In-use
VPN-21713503537 2026/06/20 3:13:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713503536 2026/06/20 3:13:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503535 2026/06/20 3:13:28 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713503534 2026/06/20 3:13:28 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21713503533 2026/06/20 3:13:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503532 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503531 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503530 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503529 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503528 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503527 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713503526 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713503525 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713503524 2026/06/20 3:13:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713503523 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713503522 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21713503521 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21713503520 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503519 2026/06/20 3:13:26 (0 mins ago) 3:13:30 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503518 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503517 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713503516 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21713503515 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503514 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713503513 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503512 2026/06/20 3:13:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503511 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503510 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503509 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21713503508 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713503507 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503506 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713503505 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713503504 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21713503503 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503502 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21713503501 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503500 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503499 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21713503498 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503497 2026/06/20 3:13:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503496 2026/06/20 3:13:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503495 2026/06/20 3:13:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503494 2026/06/20 3:13:24 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713503493 2026/06/20 3:13:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21713503492 2026/06/20 3:13:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713503491 2026/06/20 3:13:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503490 2026/06/20 3:13:23 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21713503489 2026/06/20 3:13:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503488 2026/06/20 3:13:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503487 2026/06/20 3:13:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713503486 2026/06/20 3:13:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503485 2026/06/20 3:13:23 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21713503484 2026/06/20 3:13:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503483 2026/06/20 3:13:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713503482 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins United States Korea Republic of 1.250.x.x OpenVPN In-use
VPN-21713503481 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins Argentina Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21713503480 2026/06/20 3:13:22 (0 mins ago) 3:13:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21713503479 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503478 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21713503477 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins United Kingdom Japan 124.143.x.x OpenVPN In-use
VPN-21713503476 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21713503475 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins Viet Nam Japan 110.163.x.x OpenVPN In-use
VPN-21713503474 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins Argentina Japan 92.202.x.x OpenVPN In-use
VPN-21713503473 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503472 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-21713503471 2026/06/20 3:13:22 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503470 2026/06/20 3:13:21 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21713503469 2026/06/20 3:13:21 (0 mins ago) 3:13:28 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21713503468 2026/06/20 3:13:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503467 2026/06/20 3:13:21 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21713503466 2026/06/20 3:13:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21713503465 2026/06/20 3:13:21 (0 mins ago) In-use 0 mins United States Japan 92.202.x.x OpenVPN In-use
VPN-21713503464 2026/06/20 3:13:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21713503463 2026/06/20 3:13:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503462 2026/06/20 3:13:21 (0 mins ago) In-use 0 mins Malaysia Japan 114.16.x.x OpenVPN In-use
VPN-21713503461 2026/06/20 3:13:20 (0 mins ago) In-use 0 mins Spain Armenia 185.215.x.x SoftEther VPN (TCP) In-use
VPN-21713503460 2026/06/20 3:13:20 (0 mins ago) In-use 0 mins United States Japan 125.4.x.x OpenVPN In-use
VPN-21713503459 2026/06/20 3:13:20 (0 mins ago) 3:13:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503458 2026/06/20 3:13:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503457 2026/06/20 3:13:20 (0 mins ago) In-use 0 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21713503456 2026/06/20 3:13:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503455 2026/06/20 3:13:20 (0 mins ago) 3:13:22 0 mins United States Japan 110.163.x.x OpenVPN 0.13 MB
VPN-21713503454 2026/06/20 3:13:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503453 2026/06/20 3:13:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713503452 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins Uzbekistan Korea Republic of 121.182.x.x OpenVPN In-use
VPN-21713503451 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21713503450 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503449 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503448 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins Germany Japan 124.214.x.x OpenVPN In-use
VPN-21713503447 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503446 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503445 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins United States Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21713503444 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503443 2026/06/20 3:13:19 (0 mins ago) 3:13:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503442 2026/06/20 3:13:19 (0 mins ago) In-use 0 mins Brazil Japan 60.108.x.x OpenVPN In-use
VPN-21713503441 2026/06/20 3:13:18 (0 mins ago) 3:13:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503440 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21713503439 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503438 2026/06/20 3:13:18 (0 mins ago) 3:13:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503437 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713503436 2026/06/20 3:13:18 (0 mins ago) 3:13:24 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713503435 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713503434 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713503433 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21713503432 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503431 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins Brazil Japan 92.202.x.x OpenVPN In-use
VPN-21713503430 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21713503429 2026/06/20 3:13:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503428 2026/06/20 3:13:17 (0 mins ago) 3:13:32 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21713503427 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503426 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713503425 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins Argentina Japan 153.210.x.x OpenVPN In-use
VPN-21713503424 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21713503423 2026/06/20 3:13:17 (0 mins ago) 3:13:20 0 mins United States Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21713503422 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins Argentina Japan 119.228.x.x OpenVPN In-use
VPN-21713503421 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21713503420 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503419 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503418 2026/06/20 3:13:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503417 2026/06/20 3:13:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503416 2026/06/20 3:13:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503415 2026/06/20 3:13:16 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713503414 2026/06/20 3:13:16 (0 mins ago) 3:13:18 0 mins United Kingdom Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21713503413 2026/06/20 3:13:16 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713503412 2026/06/20 3:13:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503411 2026/06/20 3:13:16 (0 mins ago) In-use 0 mins Taiwan Japan 58.93.x.x OpenVPN In-use
VPN-21713503410 2026/06/20 3:13:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503409 2026/06/20 3:13:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503408 2026/06/20 3:13:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503407 2026/06/20 3:13:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713503406 2026/06/20 3:13:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713503405 2026/06/20 3:13:15 (0 mins ago) 3:13:22 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.24 MB
VPN-21713503404 2026/06/20 3:13:15 (0 mins ago) 3:13:20 0 mins Spain Armenia 185.215.x.x MS-SSTP 0.00 MB
VPN-21713503403 2026/06/20 3:13:15 (0 mins ago) 3:13:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
