Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,042 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21359366903 2026/04/24 9:22:55 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21359366902 2026/04/24 9:22:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359366901 2026/04/24 9:22:44 (1 mins ago) In-use 1 mins United States Japan 133.201.x.x OpenVPN In-use
VPN-21359366900 2026/04/24 9:22:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366899 2026/04/24 9:22:43 (1 mins ago) In-use 1 mins Switzerland Japan 175.108.x.x OpenVPN In-use
VPN-21359366898 2026/04/24 9:22:43 (1 mins ago) In-use 1 mins Somalia Japan 218.220.x.x OpenVPN In-use
VPN-21359366897 2026/04/24 9:22:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366896 2026/04/24 9:22:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359366895 2026/04/24 9:22:40 (1 mins ago) In-use 1 mins Switzerland Japan 219.211.x.x OpenVPN In-use
VPN-21359366894 2026/04/24 9:22:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359366893 2026/04/24 9:22:40 (1 mins ago) In-use 1 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21359366892 2026/04/24 9:22:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366891 2026/04/24 9:22:39 (1 mins ago) In-use 1 mins Japan Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21359366890 2026/04/24 9:22:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359366889 2026/04/24 9:22:38 (1 mins ago) In-use 1 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21359366888 2026/04/24 9:22:38 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359366887 2026/04/24 9:22:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359366886 2026/04/24 9:22:37 (1 mins ago) In-use 1 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21359366885 2026/04/24 9:22:37 (1 mins ago) In-use 1 mins Australia Viet Nam 118.70.x.x OpenVPN In-use
VPN-21359366884 2026/04/24 9:22:37 (1 mins ago) In-use 1 mins Brazil Viet Nam 118.70.x.x OpenVPN In-use
VPN-21359366883 2026/04/24 9:22:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366882 2026/04/24 9:22:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366881 2026/04/24 9:22:37 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21359366880 2026/04/24 9:22:36 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21359366879 2026/04/24 9:22:36 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359366878 2026/04/24 9:22:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366877 2026/04/24 9:22:36 (1 mins ago) 9:23:25 0 mins China Viet Nam 42.114.x.x OpenVPN 1.37 MB
VPN-21359366876 2026/04/24 9:22:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366875 2026/04/24 9:22:35 (1 mins ago) In-use 1 mins Hong Kong Thailand 183.88.x.x OpenVPN In-use
VPN-21359366874 2026/04/24 9:22:35 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366873 2026/04/24 9:22:35 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366872 2026/04/24 9:22:35 (1 mins ago) In-use 1 mins Brazil Japan 202.157.x.x OpenVPN In-use
VPN-21359366871 2026/04/24 9:22:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366870 2026/04/24 9:22:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366869 2026/04/24 9:22:34 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359366868 2026/04/24 9:22:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366867 2026/04/24 9:22:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366866 2026/04/24 9:22:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366865 2026/04/24 9:22:33 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359366864 2026/04/24 9:22:33 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366863 2026/04/24 9:22:33 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21359366862 2026/04/24 9:22:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366861 2026/04/24 9:22:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366860 2026/04/24 9:22:32 (1 mins ago) In-use 1 mins Thailand Japan 175.132.x.x OpenVPN In-use
VPN-21359366859 2026/04/24 9:22:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366858 2026/04/24 9:22:32 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21359366857 2026/04/24 9:22:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366856 2026/04/24 9:22:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366855 2026/04/24 9:22:31 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366854 2026/04/24 9:22:31 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359366853 2026/04/24 9:22:31 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21359366852 2026/04/24 9:22:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366851 2026/04/24 9:22:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366850 2026/04/24 9:22:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366849 2026/04/24 9:22:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366848 2026/04/24 9:22:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366847 2026/04/24 9:22:30 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366846 2026/04/24 9:22:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366845 2026/04/24 9:22:29 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366844 2026/04/24 9:22:29 (1 mins ago) 9:22:43 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21359366843 2026/04/24 9:22:29 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21359366842 2026/04/24 9:22:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366841 2026/04/24 9:22:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366840 2026/04/24 9:22:29 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359366839 2026/04/24 9:22:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366838 2026/04/24 9:22:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359366837 2026/04/24 9:22:29 (1 mins ago) In-use 1 mins United States Korea Republic of 125.243.x.x SoftEther VPN (TCP) In-use
VPN-21359366836 2026/04/24 9:22:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366835 2026/04/24 9:22:28 (1 mins ago) 9:22:29 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359366834 2026/04/24 9:22:28 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359366833 2026/04/24 9:22:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366832 2026/04/24 9:22:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.113.x.x OpenVPN In-use
VPN-21359366831 2026/04/24 9:22:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359366830 2026/04/24 9:22:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366829 2026/04/24 9:22:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359366828 2026/04/24 9:22:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366827 2026/04/24 9:22:27 (1 mins ago) In-use 1 mins Spain Thailand 49.228.x.x OpenVPN In-use
VPN-21359366826 2026/04/24 9:22:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366825 2026/04/24 9:22:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366824 2026/04/24 9:22:27 (1 mins ago) In-use 1 mins Hong Kong Japan 126.1.x.x OpenVPN In-use
VPN-21359366823 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366822 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins Singapore Viet Nam 118.68.x.x OpenVPN In-use
VPN-21359366821 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366820 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366819 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366818 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359366817 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21359366816 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366815 2026/04/24 9:22:26 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.161.x.x OpenVPN In-use
VPN-21359366814 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 121.163.x.x OpenVPN In-use
VPN-21359366813 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins United Kingdom Japan 36.13.x.x OpenVPN In-use
VPN-21359366812 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359366811 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366810 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21359366809 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366808 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins United Kingdom Japan 36.13.x.x OpenVPN In-use
VPN-21359366807 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins United Kingdom Japan 36.13.x.x OpenVPN In-use
VPN-21359366806 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359366805 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21359366804 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins United Kingdom Japan 36.13.x.x OpenVPN In-use
VPN-21359366803 2026/04/24 9:22:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21359366802 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21359366801 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359366800 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins Spain United States 69.61.x.x SoftEther VPN (TCP) In-use
VPN-21359366799 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366798 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366797 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins Spain Japan 183.91.x.x MS-SSTP In-use
VPN-21359366796 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21359366795 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359366794 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366793 2026/04/24 9:22:24 (1 mins ago) In-use 1 mins Japan Japan 119.173.x.x OpenVPN In-use
VPN-21359366792 2026/04/24 9:22:23 (1 mins ago) 9:22:36 0 mins Japan Thailand 58.136.x.x OpenVPN 0.58 MB
VPN-21359366791 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366790 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.93.x.x OpenVPN In-use
VPN-21359366789 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21359366788 2026/04/24 9:22:23 (1 mins ago) 9:22:36 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359366787 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359366786 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366785 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366784 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21359366783 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 112.171.x.x MS-SSTP In-use
VPN-21359366782 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366781 2026/04/24 9:22:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366780 2026/04/24 9:22:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366779 2026/04/24 9:22:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366778 2026/04/24 9:22:22 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366777 2026/04/24 9:22:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366776 2026/04/24 9:22:22 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366775 2026/04/24 9:22:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366774 2026/04/24 9:22:22 (1 mins ago) In-use 1 mins Somalia Japan 118.109.x.x OpenVPN In-use
VPN-21359366773 2026/04/24 9:22:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366772 2026/04/24 9:22:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366771 2026/04/24 9:22:21 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359366770 2026/04/24 9:22:21 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366769 2026/04/24 9:22:21 (1 mins ago) In-use 1 mins Malaysia Japan 59.138.x.x OpenVPN In-use
VPN-21359366768 2026/04/24 9:22:21 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21359366767 2026/04/24 9:22:21 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21359366766 2026/04/24 9:22:21 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359366765 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366764 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366763 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359366762 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21359366761 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366760 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366759 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366758 2026/04/24 9:22:20 (1 mins ago) 9:22:24 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359366757 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366756 2026/04/24 9:22:20 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21359366755 2026/04/24 9:22:19 (1 mins ago) 9:22:22 0 mins South Africa Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21359366754 2026/04/24 9:22:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366753 2026/04/24 9:22:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359366752 2026/04/24 9:22:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359366751 2026/04/24 9:22:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21359366750 2026/04/24 9:22:19 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21359366749 2026/04/24 9:22:19 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21359366748 2026/04/24 9:22:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359366747 2026/04/24 9:22:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359366746 2026/04/24 9:22:18 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21359366745 2026/04/24 9:22:18 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359366744 2026/04/24 9:22:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366743 2026/04/24 9:22:18 (1 mins ago) In-use 1 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21359366742 2026/04/24 9:22:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366741 2026/04/24 9:22:18 (1 mins ago) In-use 1 mins Algeria Japan 14.101.x.x OpenVPN In-use
VPN-21359366740 2026/04/24 9:22:18 (1 mins ago) 9:22:32 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21359366739 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366738 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366737 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Somalia Japan 203.140.x.x OpenVPN In-use
VPN-21359366736 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366735 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359366734 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359366733 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366732 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359366731 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359366730 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366729 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359366728 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21359366727 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359366726 2026/04/24 9:22:17 (1 mins ago) In-use 1 mins Ghana Canada 142.127.x.x OpenVPN In-use
VPN-21359366725 2026/04/24 9:22:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366724 2026/04/24 9:22:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359366723 2026/04/24 9:22:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366722 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21359366721 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21359366720 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Australia Japan 60.93.x.x OpenVPN In-use
VPN-21359366719 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366718 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Brazil Japan 106.155.x.x OpenVPN In-use
VPN-21359366717 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366716 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366715 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366714 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359366713 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359366712 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21359366711 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359366710 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359366709 2026/04/24 9:22:15 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21359366708 2026/04/24 9:22:14 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21359366707 2026/04/24 9:22:14 (1 mins ago) In-use 1 mins Spain Korea Republic of 182.222.x.x MS-SSTP In-use
VPN-21359366706 2026/04/24 9:22:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359366705 2026/04/24 9:22:14 (1 mins ago) 9:22:27 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.76 MB
VPN-21359366704 2026/04/24 9:22:14 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21359366703 2026/04/24 9:22:14 (1 mins ago) In-use 1 mins Netherlands Japan 126.1.x.x OpenVPN In-use
VPN-21359366702 2026/04/24 9:22:14 (1 mins ago) In-use 1 mins Iraq Japan 106.179.x.x OpenVPN In-use
VPN-21359366701 2026/04/24 9:22:14 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359366700 2026/04/24 9:22:13 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21359366699 2026/04/24 9:22:13 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359366698 2026/04/24 9:22:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359366697 2026/04/24 9:22:13 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359366696 2026/04/24 9:22:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
